Photo Credit: Len Redkoles (NHLI via Getty Images, 2019 NHLI)
Player Profile
Episode 5 – Sean Couturier is the Elite Two-Way Center of Attention
Even though, the Flyers have had some excellent two-way centers in the modern era , Sean Couturier might be the best offensive defensive player of them all. With names such as Rod Brind’Amour, Keith Primeau, Mike Richards, and Michael Handzus, Couturier might end up being the best of the lot. When you watch Couturier play, you will notice that he just doesn’t lose battles, he doesn’t get caught, and he’s going to be subtly the best player every game. Regardless of production, Couturier is a highly effective player in all elements of the game. He could produce 30 points a year and still be a highly effective NHL player. He’s a player any coach would want on a team. Coots is not just part of the recipe for a championship, he’s the X factor in attaining it. He’s so effective at both ends of the ice that come playoff time, it maybe time to start playing him 25 minutes a night. In fact, come playoff time, I wouldn’t be surprised if he does.
I go through Couturier’s game, and potential on episode 3 of the Flyers Nitty Gritty Player Profile series. Hit that like button, hit that subscribe button, and always stay gritty.
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2008-09 | Drummondville Voltigeurs | QMJHL | 58 | 9 | 22 | 31 | 14 | 24 | 19 | 1 | 7 | 8 | 8 |
2009-10 | Drummondville Voltigeurs | QMJHL | 68 | 41 | 55 | 96 | 47 | 62 | 14 | 10 | 8 | 18 | 18 |
2010-11 | Drummondville Voltigeurs | QMJHL | 58 | 36 | 60 | 96 | 36 | 55 | 10 | 6 | 5 | 11 | 14 |
2011-12 | Philadelphia Flyers | NHL | 77 | 13 | 14 | 27 | 14 | 18 | 11 | 3 | 1 | 4 | 2 |
2012-13 | Adirondack Phantoms | AHL | 31 | 10 | 18 | 28 | 16 | -8 | — | — | — | — | — |
2012-13 | Philadelphia Flyers | NHL | 46 | 4 | 11 | 15 | 10 | -8 | — | — | — | — | — |
2013-14 | Philadelphia Flyers | NHL | 82 | 13 | 26 | 39 | 45 | 1 | 7 | 0 | 0 | 0 | 6 |
2014-15 | Philadelphia Flyers | NHL | 82 | 15 | 22 | 37 | 28 | 4 | — | — | — | — | — |
2015-16 | Philadelphia Flyers | NHL | 63 | 11 | 28 | 39 | 30 | 8 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Philadelphia Flyers | NHL | 66 | 14 | 20 | 34 | 33 | 12 | — | — | — | — | — |
Website: https://flyersnittygritty.com/
#Flyers #NHL #Hockey