Photo Credit: Shayne Gostisbehere, NHL.com
Player Profile
Episode 6 Shayne Gostisbehere – Is the Ferrari of the Flyers
Shayne Gostisbehere was drafted in the 3rd round and in retrospect was an absolute steal at that point. A former runner up to the Hoby Baker award behind Calgary Flames star Johnny Gaudreau, but won the ultimate prize was leading his team to a victory in the NCAA with Union. Ironically he won the championship in philadelphia and if you haven’t watched the highlights, do yourself a favor and watch it immediately. With one of the best rookie seasons since Eric Lindros, Ghost came in like a cruise missile taking a middling Flyers team right into the playoffs.
Like most offensive defenseman in the NHL, Ghost has had an inconsistent career. In the right situation he looks like the player every team covets. Ghost’s game is heavily based on confidence, but when he is exposed he has a tendency to simplify his game into ineffectiveness. He’s an all skill, speed, and sense and he had to be able to push the pace at all times. The reality is that he is a rare athlete that can be a highlight machine, but has fallen into a pattern of head games and hesitations. Can Alain Vigneault utilize his skills fully? It might take longer than some fans are willing to wait for, but I believe in his ability to be greatness and I believe Ghost can get back on track and get the fanbase back on his side.
I go through Gostisbehere’s game and potential on episode 6 of the Flyers Nitty Gritty Player Profile series. Hit that like button, hit that subscribe button, and always stay gritty.
Website: https://flyersnittygritty.com/
#Flyers #NHL #Hockey
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2011-12 | Union College | ECAC | 41 | 5 | 17 | 22 | 20 | ||||||
2012-13 | Union College | ECAC | 36 | 8 | 18 | 26 | 39 | ||||||
2013-14 | Union College | ECAC | 42 | 9 | 25 | 34 | 26 | ||||||
2013-14 | Adirondack Phantoms | AHL | 2 | 0 | 0 | 0 | 0 | -2 | — | — | — | — | — |
2014-15 | Lehigh Valley Phantoms | AHL | 5 | 0 | 5 | 5 | 0 | -1 | — | — | — | — | — |
2014-15 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | -2 | — | — | — | — | — |
2015-16 | Lehigh Valley Phantoms | AHL | 14 | 2 | 8 | 10 | 6 | -2 | — | — | — | — | — |
2015-16 | Philadelphia Flyers | NHL | 64 | 17 | 29 | 46 | 24 | 8 | 6 | 1 | 1 | 2 | 4 |
2016-17 | Philadelphia Flyers | NHL | 76 | 7 | 32 | 39 | 32 | -21 | — | — | — | — | — |
2017-18 | Philadelphia Flyers | NHL | 78 | 13 | 52 | 65 | 25 | 10 | 6 | 1 | 0 | 1 | 4 |
2018-19 | Philadelphia Flyers | NHL | 78 | 9 | 28 | 37 | 22 | -20 | — | — | — | — | — |
2019-20 | Philadelphia Flyers | NHL | 40 | 5 | 7 | 12 | 20 | -2 | |||||
NHL Totals | 338 | 51 | 148 | 199 | 123 | 12 | 2 | 1 | 3 | 8 |
Agree Playing people to their strengths works more than doing a juggling act and it’s not just ghost .Can name 5 or six on the team.