“Sell out, Sell out,” the hit song by Reel Big Fish can be used in correlation with the Delaware Thunder on Friday night. A new hockey team in Delaware called the “Thunder” is part of the Federal Prospects Hockey League, and will be playing their games in the Town of Harrington, Delaware this season. Approximately 700 people, a sell out crowd, will see the Thunder play in their home opener on Friday night October 25, 2019, to a team called the River Dra.
The Thunder had many unknowns when the team was founded earlier this year. First and foremost, how would the community embrace this team? Boy have the people of the “First State” come out in full force for their new found hockey team. Selling out the first game, a brand new team at that, means that people are engaged and excited for the future of the Thunder. Owner, President, and General Manager, Charles Pens believes this sold out arena on Friday night, will make it a tough place to play against the Dra, and other opponents, as well.
Of course, like any new business or sports team for that matter. The Thunder underestimated this particular area when it came to the “Early” overall success, especially in regards to selling tickets. However, the people of the “First State” have spoken, and it appears they love ice hockey. It should come as no shock for the town of Harrington, as the Delaware Stars and Salisbury University are two hockey teams that call the Harrington Ice Rink home.
This Thunder team is the talk of the town. Many people ask me, “Are you going to any Thunder games this year?” The shocker is I live in Salisbury, MD, which is approximately 1 hour from where the Thunder play in Harrington, DE. There is a buzz that surrounds this team, and hopefully they can show the people a good time this season. Below is the Delaware Thunder Team Roster, so letsssssssssssssssssssss go Thunder:
Thunder Roster:
59 | Austin, Brian | F/D | |||||||
28 | Babenko, Dmytro | F | Pro | August 13, 1995 | R | 6′ 0″ | 200 lbs | Kharkov, UA | |
Babin, Trevor | G | ||||||||
27 | Basey, Alex | D | Pro | April 4, 1995 | L | 6′ 1″ | 206 lbs | Oshawa, ON | |
21 | Cangelosi, Joe | F | Pro | September 18, 1993 | R | 6′ 2″ | 205 lbs | Plainsboro, NJ | |
Connell-Helle, Gavyn | F | Rookie | October 9, 1995 | L | 6′ 1″ | 187 lbs | Kitchener, ON, CAN | ||
90 | Contratto, Brandon | F/D | Pro | July 17, 1990 | R | 5′ 10″ | 175 lbs | West Bloomfield, MI | |
20 | Cutting, Taylor | F/D | Pro | December 29, 1994 | L | 6′ 1″ | 220 lbs | Royersford, PA | |
Devine, Kieran | D | ||||||||
9 | DiCristofaro, Daniel | D | |||||||
23 | Dumontier, Yan | D | Pro | June 26, 1994 | R | 6′ 2″ | 179 lbs | Chateauguay, QC | |
Dyomin, Evgenly | F | ||||||||
Gudaitis, Tyson | F | ||||||||
5 | Hawgood, Logan | D | |||||||
Hudson, Morgan | G | Rookie | November 29, 1992 | L | 5′ 10″ | 185 lbs | Ottawa, ON, CAN | ||
Lomakin, Vladislav | F | ||||||||
Lomakin, Yuri | F | ||||||||
Loo, Ethan | G | ||||||||
3 | Macintosh, Evan | F | |||||||
16 | Marker, Ryan | F | Rookie | February 25, 1994 | R | 6′ 1″ | 206 lbs | Sewell, NJ | |
44 | Masters, Eric | F | Rookie | February 1, 1994 | R | 5′ 10″ | 185 lbs | Prince Albert, SK | |
Miller, Anthony | F | ||||||||
32 | Pens, Jr, Charlie | D | Pro | April 5, 1988 | L | 6′ 0″ | 205 lbs | Elkton, MD | |
33 | Pisano, Anthony | D | L | ||||||
28 | Romero, Brian | F/D | |||||||
Scaringi, Vito | F/D | Veteran | June 12, 1994 | L | 5′ 11″ | 175 lbs | Niagara Falls, ON | ||
39 | Taylor, Aaron | G | Rookie | December 21, 1996 | L | 6′ 2″ | 190 lbs | Stouffville, ON | |
2 | To, Weng | F | |||||||
26 | Tondl, Patrik | F | Rookie | December 30, 1997 | L | 6′ 2″ | 176 lbs | Znojmo, CZ | |
86 | Vortanov, Robin | F | |||||||
Young, Brennan | F | ||||||||
Young, Rich | F | ||||||||
15 | Ziegler, Zack | D |
Photo Credit: The Delaware Thunder