Episode 12 – Has Kevin Hayes Lived Up To The Hype?
Kevin Hayes was Chuck Fletcher’s biggest offseason acquisition, but did he live up to the hype? Throughout the Flyers season Kevin Hayes was a constant topic of conversation and even with the weight of his brand new seven year, seven million dollar contract, Hayes didn’t seem to skip a beat. With a positive and outgoing attitude, Hayes was able to insert himself into the leadership group alongside longterm leaders Claude Giroux, Jake Voracek, Sean Couturier, etc.. With a stamp of approval from newcomer head coach Align Vigneault, Hayes had a lot to prove.
Months later it’s safe to say that Kevin Hayes did everything that was asked of him. With his mammoth size and attitude, Hayes stormed onto the Philadelphia Flyers roster and helped elevate the teams play to a level the city has not seen in nearly a decade. In an abruptly paused season with the playoffs in sight, Kevin Hayes has shown moments of greatness and poised to finished the job.
On Episode 12 of the Flyers Nitty Gritty Player Profile series I go through Hayes’ career history and potential. Hit that like button, hit that subscribe button, and always stay gritty. (twitter: @ywolok)
| Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2010-11 | Boston College | H-East | 31 | 4 | 10 | 14 | 8 | | | | | | |
2011-12 | Boston College | H-East | 44 | 7 | 21 | 28 | 10 | | | | | | |
2012-13 | Boston College | H-East | 27 | 6 | 19 | 25 | 14 | | | | | | |
2013-14 | Boston College | H-East | 40 | 27 | 38 | 65 | 16 | | | | | | |
2014-15 | New York Rangers | NHL | 79 | 17 | 28 | 45 | 22 | 15 | 19 | 2 | 5 | 7 | 2 |
2015-16 | New York Rangers | NHL | 79 | 14 | 22 | 36 | 30 | 4 | 3 | 0 | 0 | 0 | 4 |
2016-17 | New York Rangers | NHL | 76 | 17 | 32 | 49 | 18 | 10 | 12 | 0 | 3 | 3 | 4 |
2017-18 | New York Rangers | NHL | 76 | 25 | 19 | 44 | 18 | 1 | — | — | — | — | — |
2018-19 | New York Rangers | NHL | 51 | 14 | 28 | 42 | 10 | 1 | — | — | — | — | — |
2018-19 | Winnipeg Jets | NHL | 20 | 5 | 7 | 12 | 2 | -3 | 6 | 2 | 1 | 3 | 2 |
2019-20 | Philadelphia Flyers | NHL | 69 | 23 | 18 | 41 | 34 | -6 | | | | | |
| NHL Totals |