Photo Credit: ©Icon Sportswire (A Division of XML Team Solutions) All Rights Reserved
Player Profile
Episode 7 RW – Did you notice that Jake Voracek is a top scorer?
Website: https://flyersnittygritty.com/
#Flyers #NHL #Hockey #PhiladelphiaFlyers #IceHockey #PhiladelphiaSports
Jake Voracek is a high-end point producing machine that consistently produces as a key member of the Philadelphia Flyers organization. Since the days of getting traded for Jeff Carter, Voracek has stepped into high expectations with the task of replacing that production. For the most part, Voracek has done that. He has consistently produced as a top line player for the Flyers, regardless of the team’s ability to ice a playoff team. Voracek has an excellent motor that is relentless in the corners and is an incredibly difficult player to separate from the puck. Now in his 30’s Voracek will have to show his commitment to the two-way game because he has every ability to lead this team into his mid-30’s.
Voracek comes off like a bad boy, but the truth is that he has a big heart. From giving Hart a free place to stay in Philadelphia, to yelling at media to protect his fellow teammates he is the type of roughneck that a locker rooms need to stay together. By the end of his time in Philadelphia, Voracek will go down as one of the best right wingers in Flyers history. If he can win a championship before that, he will be immortalized.
I go through Voracek’s game and potential on episode 7 of the Flyers Nitty Gritty Player Profile series. Hit that like button, hit that subscribe button, and always stay gritty.
Regular Season | Playoffs | ||||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2005-06 | Kladno | Czech | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2006-07 | Halifax Mooseheads | QMJHL | 59 | 23 | 63 | 86 | 26 | -7 | 12 | 7 | 17 | 24 | 6 |
2007-08 | Halifax Mooseheads | QMJHL | 53 | 33 | 68 | 101 | 42 | 21 | 15 | 5 | 13 | 18 | 14 |
2008-09 | Columbus Blue Jackets | NHL | 80 | 9 | 29 | 38 | 44 | 11 | 4 | 0 | 1 | 1 | 8 |
2009-10 | Columbus Blue Jackets | NHL | 81 | 16 | 34 | 50 | 26 | -7 | — | — | — | — | — |
2010-11 | Columbus Blue Jackets | NHL | 80 | 14 | 32 | 46 | 26 | -3 | — | — | — | — | — |
2011-12 | Philadelphia Flyers | NHL | 78 | 18 | 31 | 49 | 32 | 11 | 11 | 2 | 8 | 10 | 8 |
2012-13 | Prague Lev | KHL | 23 | 7 | 13 | 20 | 22 | 11 | — | — | — | — | — |
2012-13 | Philadelphia Flyers | NHL | 48 | 22 | 24 | 46 | 35 | -7 | — | — | — | — | — |
2013-14 | Philadelphia Flyers | NHL | 82 | 23 | 39 | 62 | 22 | 11 | 7 | 2 | 2 | 4 | 4 |
2014-15 | Philadelphia Flyers | NHL | 82 | 22 | 59 | 81 | 78 | 1 | — | — | — | — | — |
2015-16 | Philadelphia Flyers | NHL | 73 | 11 | 44 | 55 | 38 | -5 | 6 | 1 | 0 | 1 | 4 |
2016-17 | Philadelphia Flyers | NHL | 82 | 20 | 41 | 61 | 56 | -24 | — | — | — | — | — |
2017-18 | Philadelphia Flyers | NHL | 82 | 20 | 65 | 85 | 50 | 10 | 6 | 0 | 3 | 3 | 6 |
2018-19 | Philadelphia Flyers | NHL | 78 | 20 | 46 | 66 | 25 | -16 | — | — | — | — | — |
2019-20 | Philadelphia Flyers | NHL | 50 | 10 | 28 | 38 | 23 | 11 | |||||
NHL Totals |